Weight Comparison
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
You need internals protected from basic shock. Macbooks are notoriously very poor regarding drops while you can play volleyball with a plastic thinkpad.
Just don’t drop your laptop lmao, how hard can it be?
I’ve never dropped my Thinkpad even, and those are actually easier to accidentally trip over since they don’t have Magsafe.
Also I’ve seen hundreds of dented Macbooks work completely fine. Same with plastic laptops like the Thinkpad and Elitebook except they’d usually have a hole or crack in the corner after the drop instead of a dent.